With the Great Recession in the rearview mirror, the Atlanta housing market has grown stronger.
As of May, prices are up 13 percent year-over-year with the median price now at $168,000. One year ago, it was $148,500, according to Eugene James, director of MetroStudy’s Atlanta market.
Atlanta’s top 10 home sales since Jan. 1, 2014:
1. 2900 Andrews Drive NW Atlanta, GA 30305-2906 $6,300,000
2. 4010 Powers Ferry Road NW Atlanta, GA 30342-4028 $3,499,999
3. 2943 Habersham Road NW Atlanta, GA 30305-2847 $3,250,000
4. 3370 Habersham Road NW Atlanta, GA 30305-1171 $3,200,000
5. 3574 Tuxedo Road NW Atlanta, GA 30305-1049 $3,163,000
6. 88 W Paces Ferry Road Atlanta, GA 30305 Unit 1720 $2,900,000
7. 3048 Andrews Drive NW Atlanta, GA 30305-2002 $2,850,000
8. 1640 Nottingham Way Atlanta, GA 30309-2628 $2,660,000
9. 4500 Stella Drive Atlanta, GA 30327 $2,400,000
10. 3376 Peachtree Road Atlanta, GA 30326 Penthouse $2,400,000
Source: FMLS/Atlanta Fine Homes Sotheby’s International Realty
At the top of our list is the Buckhead mansion at 2900 Andrews Drive NW. It sold on May 9 for $6.3 million, one of the highest-priced house sales in metro Atlanta since 2011. SLIDESHOW on the right.
The Tudor-style manor is in Peachtree Heights West. It had been listed most recently at $6.9 million, down from a listing price of $7.95 million in December. At its high point in 2009, it was priced at $14.5 million.