Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Properties
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
SEE ALL PHOTOS
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
266 11th Street NE Unit 308
Sold

266 11th Street NE Unit 308

266 11th Street NE Unit 308, Atlanta, GA 30309

$370,000
$370,000

266 11th Street NE Unit 308

1 Bed 1 Bath 679 Sq.Ft.

Description

Live directly on Piedmont Park in sought-after The Wilburn House w/ views of Piedmont Park from your private oversized 100 sq ft covered patio & steps from the Green Market at Piedmont Park every Sat! This top floor corner residence boasts quintessential craftsman details throughout - 10' coffered ceilings, original hardwoods & oversized paned windows for abundant natural light. Eat-in kitchen w/ island, built-in banquette w/ storage, wood cabinetry w/ granite counters + backsplash & s/s appliances w/ gas range. Entertainment patio perfect for game day, al fresco dining & relaxing. Primary bedroom w/ walk-in closet. Exceptional pied-a-terre for those looking for the lock-and-leave lifestyle! Controlled access community w/ deeded parking space conveniently located on the 1st resident parking level in gated garage w/ ev charging. Amenities include professionally landscaped private courtyard w/ new grill area w/ fountain, fitness center, rooftop terrace w/ skyline+park views, community room, bike storage & on-site property mgmt. Monthly hoa fee includes gas & water w/ Google Fiber avail. Located in the heart of Midtown, The Wilburn House is a boutique community of 69 residences & centrally located w/ everything at your fingertips - the BeltLine, the Atlanta Botanical Garden, Georgia Tech, Trader Joe's, PCM, largest Whole Foods in the SE, Politan Row at Colony Square & MARTA. Minutes to Buckhead & I-85/75. *Appraisal fee waived & float down rate avail through pre-approval & use of Jan Wagner w/ BankSouth Mortgage, a preferred local lender.

Share Property

Location

266 11th Street NE Unit 308, Atlanta, GA 30309

Status

Sold
Cary Lyle

Cary Lyle

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Range, Range Hood, Refrigerator
  • other interior Features Coffered Ceiling(s), High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area679 Sq.Ft.
  • Lot Area679.54 Sq.Ft.
  • MLS® ID7496216
  • TypeCondo
  • YEAR BUILT1911
  • NeighborhoodMidtown
  • Architecture StylesCraftsman, Mid-Rise (up to 5 stories), Traditional
  • Water FrontageNone
  • View DescriptionCity, Park/Greenbelt
  • Elementary SchoolMorningside-
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available
  • PoolNone
  • roofComposition
  • lot featuresBorders US/State Park, Landscaped
  • parkingDeeded, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureBrick/Mortar, Concrete Perimeter
  • Disability FeaturesNone
  • security FeaturesFire Sprinkler System, Key Card Entry, Secured Garage/Parking, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesCourtyard

Financial

  • Sales Price$370,000
  • Real Estate Tax $6,044/yr
  • HOA $369/mo

Midtown

With diverse housing options, this neighborhood is ideal for those seeking luxury living in the city.

Explore

The Green Advantage

For generations, our iconic green signs have graced Atlanta’s most distinguished homes—standing for heritage, boutique service, and exceptional results. More than a color, our signature green is a trusted symbol of quality, care, and connection. When you work with us, you’re not just a client—you’re part of the family.

Follow Us on Instagram